third week of May 2009

third week of May 2009


csxt 226229 Blt 12-67 3000cf.
utlx 72848 Blt 1-75 23291usg.
soo 117067 Blt 12-95 nsc 4850cf
dsix 2702 Blt 6-80 2980cf
cpwx 605743 Blt 10-80 4550cf
mrs 2536 Blt 7-80
racx 82469 Blt 5-96 25683usg
dowx 79533 Blt 9-99 20081usg
ump 63032 Blt 7-80
gatx 89849 Blt 9-94 23653usg
bnsf 470296 Blt 8-94 4750cf
bn 467758 Blt 10-92 trin 4750cf
bn 467758 Blt 10-92 trin 4750cf
crgx 19693 Blt 3-98 19613usg
atsf 306564 Blt 5-70 rblt 9-95 4427cf
roix 57755 Blt 1-94 trin 5851cf
sphx 205035 Blt 5-02 acf 17632usg roquette-am
utlx 600425 Blt 6-90
soo 113750
dmlx 10000
mrs 17073
mrs 17055 Blt 2-79 5250cf
citx 702093 Blt 11-07 trin-3119 6351cf
hltx 6282 Blt 4-99
hcbx 1754 Blt 8-99 6221cf solvay
gatx 51623 Blt 5-99 trn 25643usg
tilx 316159 Blt 5-09 30200usg
tilx 316198 Blt 5-09 trin 30130usg
bnsf 7205 @ berry



Higher res and closer crops available, gmail.com allen282

CGI by Saturday night coder.
4 letter initials:
2 digit year: