SP&S type | Wheel | Importer(s) | TNOR Issue | ||||
A-1 | 0-6-0 | like | NP | L-9 | Fuji, W&R |
1988 Summer | |
C-1 |
4-4-2 |
GN |
K-1 |
Oriental |
|||
D-1 | 4-6-0 | were | GN | E-14 | 1999 Cal | ||
D-3 | 4-6-0 | were | NP | P | |||
D-6 | 4-6-0 | was | GN | E-6 | PFM |
||
D-7 | 4-6-0 | were | GN | E-15 | 10 wheeler | OMI | |
F-1 | 2-6-2 | were | GN | J-2 | Parire | Oriental |
1999 Cal |
E-1 | 4-8-4 | like, but oil |
NP | A-3 | Northern | W&R Fuji, Sunset |
1990 Fall 2007 dcc, sound option tender wrong? |
H-1 | 4-6-2 | like was |
GN | H-7 H-6 |
Pacific | Westside, W&R, Sunset? |
1994 #4 |
M-2 | 2-6-0 | was | GN | D-5 | Sunset |
||
N-2 | 2-8-0 | were | GN | F-8 | Consolidation | Tenshodo(GN) | SP&S 363 |
N-4 | 2-8-0 | were | NP | F-1 | GEM | ||
N-6 | 2-8-0 | were | NP | Y-2 | Consolidation | W&R | |
N-7 | 2-8-0 | were | NP | Y-4 | Consolidation | ||
O-1 | 2-8-2 | were | GN | O-1 | Mikado | PFM, Sunset | |
O-2 | 2-8-2 | was | NP | W-2 | Mikado | W&R E, PFM |
|
O-3 | 2-8-2 | were | NP | W-3 | Mikado | W&R | |
O-4 | 2-8-2 | were | GN | O-4 | Mikado | Sunset(GN),W&R | GN on OT |
Z-6 | 4-6-6-4 | like but oil |
NP, GN | Z-6 | Challenger | Tenshodo, W&R | |
Z-8 | 4-6-6-4 | like but oil |
NP | Z-8 | Challenger | OMI, Key |
GN O-1/4 Mikes, ran from Vancouver WA and Spokane, and to Bend OR. GN H-6 Pacifics and O-6 Mikes, ran from Wishram WA to Bend OR, and the Pacifics once in while to Vancouver. GN R-1 2-8-8-2 ran from Wishram WA to Bend during WWII. GN owned two of SP&S Z-6, from about 1938 till end of WWII (some books say 1938, others 1939). All GN Kalamath Div Equipment would of had to go over the SP&S to get there from time to time, tho some is reported to have gone via SP. GN steam made up more than 70% of power on the OT, and 20% on other subs, with fluctuations in power assignement from 1% to 50%. All this was because of contract cars out of Portland/Vancouver/Spokane/Bend, which remained rather constant. NP ran on the SP&S between Pasco & Spokane. So if you want to model the Great Northern, Northern Pacific and SP&S, the SP&S Terminal sub(Portland/Vancouver) or 3rd sub is for you!
Builder | Type | Model Maker | TNOR Issue | ||
Alco-GE | S-1 | Atlas | |||
Alco-GE | S-2 | Atlas | 1998 #3#4 | ||
Alco | RS-1 | Atlas | |||
Alco | RS-2 | Kato | 1991 #3 | ||
Alco | RS-3 | MDC,Atlas Stewart, NBL? |
1991 #3 | ||
Baldwin | VO-1000 | Stewart #4700,Hallmark | |||
EMD | NW-2 | Kato | 1984 Oct | ||
EMD | SW-9 | Proto 2K | |||
EMD |
E7A |
750 |
OMI |
||
EMD | F-3 | 800-1 | Ph I | Stewart,Intermountain,Athearn(highliner) | 1995 #3 |
EMD | F-3 | 802 | Ph VI | Intermountain,Athearn(highliner) | 1990 Sum,1995 #3 |
Alco | FA-1 | 850-855 | side # brds, w/o DB | Fratesch,Proto 2K | 1988 Fall & Winter |
Alco | FA-1 | 856-867 | Angle # brds, w/ DB | Walthers, P2K, Model Power, OMI | 1988-Fall & Win |
Alco | FB-1 | w/ DB | Walthers | ||
EMD | E-7A | Proto 2000 undec. | 1990 Sum | ||
EMD | F-7A | 803 - 806 |
Ph 2 |
Stewart,Intermountain,Athearn(highliner) | 1990 Sum |
EMD | GP-9 | 150 - 153 | Ph 2, TT |
1993 #3 | |
EMD | GP-9 | 154 - 155 | Ph 2 |
1993 #3 | |
Alco | FA-2 | Proto 2000, OMI | |||
Alco | FB-2 | Proto 2000 | |||
Alco | C-415 | Med. Hgt. | Hi-Ad | Key,ATT-radiator &trucks wrong, OMI |
1993 #1 |
Alco | C-424 | Ph2-Bat. under cab, notched rear #brd, 1 vert eng. intake | Dyn Brks | Atlas, Tiger Valley | 1990 Spring |
Alco | C-425 | Ph2-Bat. under left walkway rear, 9' wide Fuel tank front, 6'9" rear | Dyn Brks | ALC, OMI, Tiger Valley, Atlas - wrong phase | 1990 Spring |
Alco | C-636 | Hi-Ad | OMI, Oriental,Alco | 1989 Fall |
Builder | No. | Bldt | Type | Dispo | See TNOR 1989 Summer | |
Pullman | 25 | 1908 | Mail-Bag | wood, to X492 in 1949 | ||
Pullman | 26 | 1908 | Mail-Bag | wood, to 37 in 1912 | ||
Pullman | 27 | 1908 | Mail-Bag | wood, to X499 in 1950 | ||
Pullman | 28 | 1908 | Mail-Bag | wood, to X495 in 1949 | ||
Pullman | 29 | 1908 | Mail-Bag | wood, Wrecked in 1909 | ||
Pullman | 30 | 1909 | Mail-Bag | wood, to X500 in 1950 | ||
32 |
Bag-Mail ex-mkt |
OMI |
||||
43 | Postal | W&R | ||||
44 | Mail Bag | W&R | ||||
46 | Postal Bag | W&R | ||||
55-57 | Bag | Cascade,W&R | ||||
57 | Mail Storage | W&R | ||||
60-9 | Bag | Cascade,W&R(60,65) | ||||
Pullman | 65 | 1908 | Baggage | wood, to Mail-Bag 26 -2 in 1912 | ||
Pullman | 66 | 1908 | Baggage | wood, Wrecked in 1924 | ||
Pullman | 67 | 1908 | Baggage | wood, to X414 in 1940 | ||
Pullman | 68 | 1908 | Baggage | wood, to X415 in 1940 | ||
Pullman | 69 | 1908 | Baggage | wood, to X416 in 1940 | ||
Pullman | 70 | 1909 | Baggage-Dynamo | wood, to X417 in 1940 | ||
Pullman | 71 | 1909 | Baggage | wood, to X418 in 1940 | ||
75 | Bag Dorm | Shoreham | ||||
99 |
||||||
Pullman | 100 | 1908 | Coach-Smoker | wood, to X444 in 1940 | ||
Pullman | 101 | 1908 | Coach-Smoker | wood, to X445 in 1940 | ||
Pullman | 102 | 1908 | Coach-Smoker | wood, to X446 in 1940 | ||
Pullman | 103 | 1908 | Coach-Smoker | wood, to X447 in 1940 | ||
Pullman | 104 | 1908 | Coach-Smoker | wood, to X448 in 1940 | ||
Pullman | 105 | 1909 | Coach-Smoker | wood, to X449 in 1940 | ||
Pullman | 106 | 1909 | Coach-Smoker | wood, to X450 in 1940 | ||
111 | Instruction Car | Cascade,W&R | ||||
120-122 | Coach | wood, ex NP | W&R | |||
211-220 | Coach | wood, ex NP | W&R | |||
?np | plan 7509 | Coach w legrests | CIL | |||
?np | Coach/Smoke lounge | CIL | ||||
270-278 | Coaches | Branchline Trains | ||||
272-3 | Combine | |
1989 spring | |||
300 |
56 seat w/leg rest |
1948 |
||||
301-5 | Chair Car | AWE SS-RC | ||||
306 |
Budd 9535 |
Vista Dome 4-4-4 sleeper |
1955 |
|||
307,8 | Chair Car, Ex MKT | Hallmark, OMI |
||||
350 | Coach | NKP | ||||
366 |
plan 4119 |
8-6-3-1 sleeper |
1955 lot 6781 NP 1948 Portland |
CIL? |
||
Willamette | Ken VanWormer Feb 79 Prototype modler | |||||
405 | Diner Parlor | Shoreham | ||||
406 | Diner, ex MKT |
W&R, OMI |
||||
559 |
Budd plan 9646 |
Vista Dome Coach |
NP 1955 |
CIL? |
||
600-1 | Lounge | Mt. Hood/Mt. Helens | Cascade | |||
701 | Pass Slpr | Shoreham, Challenger | ||||
702 | River Slpr | Shoreham, Challenger |
Bldr | Number range | Type | Misc | truck | Manufacture/Importer | TNOR |
Haskell & Barker | 1000-149 | dirt car | 1994 #2 | |||
2000- | ||||||
H&B | 3000-299 | XM 40' | Dbl Sheath | |||
Gunerson | 9000-69 | LP | Diamond scale construction kit?(sp) | |||
USRA 1918 | 10000-299 | XM 40' | Whistle Stop of OR custom run(Accurail);Sunshine;Westerfield | |||
Builder- year | 40' XM | Murphy Roofs | ||||
40' XM | MDC Roundhouse - WRONG #! give me a break | |||||
PS 1945 | 11000-124 | 10'6", 3rd paint 30" initials | Superior dr, Apex rb | C&BT, Athearn - soso | Superior doors have flat space
between ribs |
|
PS 1945 | 11125-249 | 10'6", 3rd paint 30" initials | Superior dr,Blaw rb | Apex - slotted grate Morton - holes (honeycomb ) US Gypsum - diamond hole plano detail parts |
||
PS 1945 | 11250-374 | 10'6", 3rd paint 30" initials | Camel dr, Morton rb | Camel/Youngstown doors have
lots of ribs. look at box cars on the
kadee page |
||
PS 1945 | 11375-499 | 10'6", 3rd Paint 30" initials | Camel dr, Gypsum rb | |||
NP 1948 | 12000-499 | 10'6", 3rd Paint 60" angled | Camel dr, Gypsum rb | C&BT, CM Shops, Branchline |
||
NP 1953 | 12500-999 | 10'6", | Camel dr, Kerrigan rb | CM Shops | ||
GN 1949 | 13000-499 | 10'0", 12 panel, 3rd paint 60" straight | Camel Dr, Gypsum rb | Intermountain | ||
50' XM | Standard Railway Equip. Roof | |||||
GN 1957 | 14000-499 | 10'6",Dbl Camel dr 15', Apex trilock rb | BevBel, Branchline - side sill needs fixing. |
|||
AC&F | 2000-62 | > | > | |||
AC&F | 21000-24 | HT | W&RE, Atlas |
|||
P-S 1948 | 22000-99 | GS | W&R |
|||
PSCC | 22400-74 | GSS | ex D&RGW 46000 | See Jim Eager article in Prospector | Red Caboose,Detail Assoc.? | |
PSCC | 22500-57 | GSS | ex GN 755xx 76xxx | See Future article by Paul Hobbs & Larry Ricesp; | Rerelease of Ulrich | |
PSCC | 22600-713 | GSS | ex GN 74000 | composite v in middle | ||
Ryan | 22725-69 | GSS | ex NP 54000 | |||
WSCF | 22770-94 | GSS | ex GN 76000 | |||
AC&F | 22800-26 | GSS | ex ATSF Caswell Gon Ga-10? | Westerfield | ||
Ralston or P-S | 22830-80 | GSS | ex UP G-50-x wait for Paul Hobbs /Larry Rice article | Challenger or Ulrich with changes to ends | ||
WSCF | 22881-95 | ex GN 76000 | ||||
bldr | 22900-71 | GSB | ex SP&S 22000 | W&R |
||
ACF 1952 | 23000-199 | GB | same as GN & NP | Sunshine jul04? | ||
ACF 1952 | 23500-75 | GBS | ex SP&S 23000 | Sunshine jul04? | ||
|
31600-95 | FM | ex GN | truss rod | ||
|
31700-5 | FM 41'6" | ex GN 68314- | steel underframe | ||
|
31706-823 | FM 41'6" | ex GN | steel underframe | ||
ACF | 32005-54 | FM 41' | ertl or tichy(larry rice) | |||
32111-39 | FM 40'7" | ex GN | truss rod | |||
32200-49 | FM 41' | ex NP 69000 | ||||
SP&S 1952 | 32300-49 | FM 41' | ex SP&S 10xxx | |
1997 #2 | |
33100-365 | FL | ex NP 122200 | W&RE | |||
PC&F 1951 | 34000-199 | FM 52' | splice two tichy? - Larry Rice | W&RE | ||
35000-39 | FB 52' | ex SP&S 34000 | W&RE | |||
36000-44 | FM | ex SP&S 23000 | ||||
Pressed Steel Car 1911 | 38000-5 | T 12500 Gal | ||||
GATC | 38600-19 | T 16K Gal | Precicion Scale Co | |||
SP&S 1951- | 39000-? | Lx 40' | 20" extensions to exSP&S 10000 | Modify Accurail | 2002 #1 | |
FMC/Gunderson 1969 | 318100-299 | XM '50 | Superior Dr | LBF via WS of OR | ||
FMC/Gunderson 1969 | 318300-399 | XM '50 | Youngstown Dr, x-panel roof | |
LBF via Whistle Stop of OR; repaint E&C shops #2801-1,-2,-3,-4, replace roof (athern rbox) | |
No. | Type | Mfr or Importer | ||
702 | 24 ft | W&R E | ||
734 | 24 ft | W&R E | ||
791 | Wood B/W | OMI | ||
880-91 | steel | OMI | ||
901 | Wide Vision | Athearn - so so | ||
900-4 | Wide Vision | OMI |
No. | Type | Mfr or Importer | ||
|
||||
|
||||
|